“Barack Obama won 52.9 percent of the popular vote in 2008 and 365 electoral votes, 95 more than he needed. Many naturally concluded that prejudice was not a major factor against a black presidential candidate in modern America. My research, a comparison of Americans’ Google searches and their voting patterns, found otherwise. If my results are correct, racial animus cost Mr. Obama many more votes than we may have realized.”
“My estimates imply that continuing racial animus in the United States cost Obama 3 to 5 percentage points of the national popular vote in 2008, yielding his opponent the equivalent of a home-state advantage country-wide.”
Click to access RacialAnimusAndVotingSethStephensDavidowitz.pdf
Racial Rank |
State | Score | 2008 Election% |
---|---|---|---|
1. | West Virginia | 100 | 42.6% |
2. | Louisiana | 86 | 58.6 |
3. | Pennsylvania | 85 | 54.6 |
4. | Mississippi | 83 | 43.0 |
5. | Kentucky | 82 | 41.2 |
6. | Michigan | 78 | 57.4 |
7. | Ohio | 78 | 51.5 |
8. | South Carolina | 76 | 44.9 |
9. | Alabama | 76 | 38.7 |
10. | New Jersey | 74 | 57.3 |
Election Rank |
State | Election% | Racial Score |
---|---|---|---|
1. | Hawaii | 71.6% | 34 |
2. | Vermont | 67.4 | 59 |
3. | Rhode Island | 63.1 | 70 |
4. | New York | 62.9 | 71 |
5. | Delaware | 61.9 | 65 |
6. | Maryland | 61.9 | 64 |
7. | Illinois | 61.9 | 65 |
8. | Massachusetts | 61.8 | 52 |
9. | Califormia | 61.0 | 57 |
10. | Connecticut | 60.6 | 68 |
What are the implications for the reelection for President Obama?